Pista Minude
Onze nieuwe mini-spot is een erg eenvoudige cilindervormige lichtarmatuur met veel uitstraling. Eindeloze toepassingen, een waaier van rijke kleuren, fenomenale flexibiliteit. Een diep verzonken lichtbron voor een lichteffect zonder verblinding. Voor een geraffineerde, minimalistische look op de muur of het plafond of als stijlvolle aanvulling op ons Pista railsysteem. Deze kleine spot laat een grote indruk achter.
Minude 45 adjustable track 48V 1x LED 1-10V GI

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 11460032 | black struc | medium / 28° | warm white / 2700K | |
| 11460009 | white struc | medium / 28° | warm white / 2700K | |
| 11460081 | ano black | medium / 28° | warm white / 2700K | |
| 11460082 | ano bronze | medium / 28° | warm white / 2700K | |
| 11460084 | ano silver bronze | medium / 28° | warm white / 2700K | |
| 11460041 | ano champagne | medium / 28° | warm white / 2700K | |
| 11460232 | black struc | medium / 28° | warm white / 3000K | |
| 11460209 | white struc | medium / 28° | warm white / 3000K | |
| 11460281 | ano black | medium / 28° | warm white / 3000K | |
| 11460282 | ano bronze | medium / 28° | warm white / 3000K | |
| 11460284 | ano silver bronze | medium / 28° | warm white / 3000K | |
| 11460241 | ano champagne | medium / 28° | warm white / 3000K |
Art. Nr. 11460032
Specificaties
| Lamp | 1x LED Array |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Richtbaarheid | h 360° v 0°/+90° |
| Gewicht | 0.38 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Efficacy | |
Accessoires
Pista track 48V
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | |||||
| 13418309 | |||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V endplate white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V endplate black struc | ![]() | ![]() | ||
| 13411132 | ![]() | ![]() | |||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Minude 45 adjustable track 48V 1x LED dali GI

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 11460132 | black struc | medium / 28° | warm white / 2700K | |
| 11460109 | white struc | medium / 28° | warm white / 2700K | |
| 11460181 | ano black | medium / 28° | warm white / 2700K | |
| 11460182 | ano bronze | medium / 28° | warm white / 2700K | |
| 11460184 | ano silver bronze | medium / 28° | warm white / 2700K | |
| 11460141 | ano champagne | medium / 28° | warm white / 2700K | |
| 11460332 | black struc | medium / 28° | warm white / 3000K | |
| 11460309 | white struc | medium / 28° | warm white / 3000K | |
| 11460381 | ano black | medium / 28° | warm white / 3000K | |
| 11460382 | ano bronze | medium / 28° | warm white / 3000K | |
| 11460384 | ano silver bronze | medium / 28° | warm white / 3000K | |
| 11460341 | ano champagne | medium / 28° | warm white / 3000K |
Art. Nr. 11460132
Specificaties
| Lamp | 1x LED Array |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Richtbaarheid | h 360° v 0°/+90° |
| Gewicht | 0.38 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Efficacy | |
Accessoires
Pista track 48V
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | |||||
| 13418309 | |||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V endplate white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V endplate black struc | ![]() | ![]() | ||
| 13411132 | ![]() | ![]() | |||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Minude 45 adjustable track 48V 2x LED 1-10V GI

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 11460432 | black struc | medium / 28° | warm white / 2700K | |
| 11460409 | white struc | medium / 28° | warm white / 2700K | |
| 11460481 | ano black | medium / 28° | warm white / 2700K | |
| 11460482 | ano bronze | medium / 28° | warm white / 2700K | |
| 11460484 | ano silver bronze | medium / 28° | warm white / 2700K | |
| 11460441 | ano champagne | medium / 28° | warm white / 2700K | |
| 11460632 | black struc | medium / 28° | warm white / 3000K | |
| 11460609 | white struc | medium / 28° | warm white / 3000K | |
| 11460681 | ano black | medium / 28° | warm white / 3000K | |
| 11460682 | ano bronze | medium / 28° | warm white / 3000K | |
| 11460684 | ano silver bronze | medium / 28° | warm white / 3000K | |
| 11460641 | ano champagne | medium / 28° | warm white / 3000K |
Art. Nr. 11460432
Specificaties
| Lamp | 2x LED Array |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Richtbaarheid | h 360° v 0°/+90° |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Efficacy | |
Accessoires
Pista track 48V
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | |||||
| 13418309 | |||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V endplate white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V endplate black struc | ![]() | ![]() | ||
| 13411132 | ![]() | ![]() | |||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Minude 45 adjustable track 48V 2x LED dali GI

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 11460532 | black struc | medium / 28° | warm white / 2700K | |
| 11460509 | white struc | medium / 28° | warm white / 2700K | |
| 11460581 | ano black | medium / 28° | warm white / 2700K | |
| 11460582 | ano bronze | medium / 28° | warm white / 2700K | |
| 11460584 | ano silver bronze | medium / 28° | warm white / 2700K | |
| 11460541 | ano champagne | medium / 28° | warm white / 2700K | |
| 11460732 | black struc | medium / 28° | warm white / 3000K | |
| 11460709 | white struc | medium / 28° | warm white / 3000K | |
| 11460781 | ano black | medium / 28° | warm white / 3000K | |
| 11460782 | ano bronze | medium / 28° | warm white / 3000K | |
| 11460784 | ano silver bronze | medium / 28° | warm white / 3000K | |
| 11460741 | ano champagne | medium / 28° | warm white / 3000K |
Art. Nr. 11460532
Specificaties
| Lamp | 2x LED Array |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Richtbaarheid | h 360° v 0°/+90° |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Efficacy | |
Accessoires
Pista track 48V
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | |||||
| 13418309 | |||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V endplate white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V endplate black struc | ![]() | ![]() | ||
| 13411132 | ![]() | ![]() | |||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Minude 45 suspension track 48V 1x LED 1-10V GI

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 11462032 | black struc | medium / 28° | warm white / 2700K | |
| 11462009 | white struc | medium / 28° | warm white / 2700K | |
| 11462081 | ano black | medium / 28° | warm white / 2700K | |
| 11462082 | ano bronze | medium / 28° | warm white / 2700K | |
| 11462084 | ano silver bronze | medium / 28° | warm white / 2700K | |
| 11462041 | ano champagne | medium / 28° | warm white / 2700K | |
| 11462232 | black struc | medium / 28° | warm white / 3000K | |
| 11462209 | white struc | medium / 28° | warm white / 3000K | |
| 11462281 | ano black | medium / 28° | warm white / 3000K | |
| 11462282 | ano bronze | medium / 28° | warm white / 3000K | |
| 11462284 | ano silver bronze | medium / 28° | warm white / 3000K | |
| 11462241 | ano champagne | medium / 28° | warm white / 3000K |
Art. Nr. 11462032
Specificaties
| Lamp | 1x LED Array |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Gewicht | 0.5 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Efficacy | |
Accessoires
Pista track 48V
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | |||||
| 13418309 | |||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V endplate white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V endplate black struc | ![]() | ![]() | ||
| 13411132 | ![]() | ![]() | |||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |
Photometric
Downloads
Minude 45 suspension track 48V 1x LED dali GI

| Artikelnr. | Kleur | Reflector | Kleurtemperatuur | |
|---|---|---|---|---|
| 11462132 | black struc | medium / 28° | warm white / 2700K | |
| 11462109 | white struc | medium / 28° | warm white / 2700K | |
| 11462181 | ano black | medium / 28° | warm white / 2700K | |
| 11462182 | ano bronze | medium / 28° | warm white / 2700K | |
| 11462184 | ano silver bronze | medium / 28° | warm white / 2700K | |
| 11462141 | ano champagne | medium / 28° | warm white / 2700K | |
| 11462332 | black struc | medium / 28° | warm white / 3000K | |
| 11462309 | white struc | medium / 28° | warm white / 3000K | |
| 11462381 | ano black | medium / 28° | warm white / 3000K | |
| 11462382 | ano bronze | medium / 28° | warm white / 3000K | |
| 11462384 | ano silver bronze | medium / 28° | warm white / 3000K | |
| 11462341 | ano champagne | medium / 28° | warm white / 3000K |
Art. Nr. 11462132
Specificaties
| Lamp | 1x LED Array |
| Gear / Transfo | LED gear incl. |
| Voeding | 48V |
| Gewicht | 0.5 kg |
| Min. afstand | 0.1 m |
| IP | IP20 |
| Gloeidraadtest | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Efficacy | |
Accessoires
Pista track 48V
| 13419009 | Pista Track 48V electrical/mechanical (suspension) connection 180° WhStr | ||||
| 13419032 | Pista Track 48V electrical/mechanical (suspension) connection 180° BlStr | ||||
| 13418332 | |||||
| 13418309 | |||||
| 13410009 | Pista track 48V surface profile 1m white struc | ![]() | ![]() | ||
| 13410032 | Pista track 48V surface profile 1m black struc | ![]() | ![]() | ||
| 13410109 | Pista track 48V surface profile 2m white struc | ![]() | ![]() | ||
| 13410132 | Pista track 48V surface profile 2m black struc | ![]() | ![]() | ||
| 13410209 | Pista track 48V surface profile 3m white struc | ![]() | ![]() | ||
| 13410232 | Pista track 48V surface profile 3m black struc | ![]() | ![]() | ||
| 13410302 | Pista track 48V recessed profile 1m black | ![]() | ![]() | ||
| 13410402 | Pista track 48V recessed profile 2m black | ![]() | ![]() | ||
| 13410502 | Pista track 48V recessed profile 3m black | ![]() | ![]() | ||
| 13411509 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box white struc | ![]() | ![]() | ||
| 13411532 | Pista track 48V power feed cable 2m 4x1.5mm² black + connection box black struc | ![]() | ![]() | ||
| 13410809 | Pista track 48V power feed left white struc | ![]() | ![]() | ||
| 13410832 | Pista track 48V power feed left black struc | ![]() | ![]() | ||
| 13410909 | Pista track 48V power feed right white struc | ![]() | ![]() | ||
| 13410932 | Pista track 48V power feed right black struc | ![]() | ![]() | ||
| 13410609 | Pista track 48V cover 1m white struc | ![]() | ![]() | ||
| 13410632 | Pista track 48V cover 1m black struc | ![]() | ![]() | ||
| 13410709 | Pista track 48V cover 2m white struc | ![]() | ![]() | ||
| 13410732 | Pista track 48V cover 2m black struc | ![]() | ![]() | ||
| 13411009 | Pista track 48V endplate white struc | ![]() | ![]() | ||
| 13411032 | Pista track 48V endplate black struc | ![]() | ![]() | ||
| 13411132 | ![]() | ![]() | |||
| 13411309 | Pista track 48V connection 180° white struc | ![]() | ![]() | ||
| 13411332 | Pista track 48V connection 180° black struc | ![]() | ![]() | ||
| 13411409 | Pista track 48V suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411432 | Pista track 48V suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411709 | Pista track 48V twin suspension cable 4m white struc | Foto | ![]() | ![]() | |
| 13411732 | Pista track 48V twin suspension cable 4m black struc | Foto | ![]() | ![]() | |
| 13411809 | Pista track 48V twin bracket white struc | Foto | ![]() | ![]() | |
| 13411832 | Pista track 48V twin bracket black struc | Foto | ![]() | ![]() | |
| 13411232 | Pista Track 48V mech (rec) conn 180° BlStr | ![]() | |||
| 13418432 | Pista surface mounted LED gear 48V 75W (for surface installation) black struc | ||||
| 13418409 | Pista surface mounted LED gear 48V 75W (for surface installation) white struc | ||||
| 13418532 | Pista surface mounted LED gear 48V 75W (for suspended installation) black struc | ||||
| 13418509 | Pista surface mounted LED gear 48V 75W (for suspended installation) white struc | ||||
| 13418832 | Pista surface mounted LED gear 48V 150W (for surface installation) black struc | ||||
| 13418809 | Pista surface mounted LED gear 48V 150W (for surface installation) white struc | ||||
| 13418932 | Pista surface mounted LED gear 48V 150W (for suspended installation) black struc | ||||
| 13418909 | Pista surface mounted LED gear 48V 150W (for suspended installation) white struc |





