Wink
Anything but ordinary
Wink may be recessed, and therefore discreet, but its technical ingenuity is nothing short of remarkable, so is its sense of humour. As its name suggests, it likes to wink at you. The streamlined design, where elegance meets high-quality finish, results in a fixture that is half hidden in the ceiling and half peeking out. It has all the features to become a new Modular icon. With the debut of the Wink 82, we are also presenting a completely new Wink accessory: Wink flange. Compatible with all 3 Wink lamps, Wink flange adds an extra accent in the form of a low ring around the spot, rather than a completely seamless install. Its precision-designed conical shape complements the spot, enabling it to have a quiet conversation with the ceiling.
Wink asy 82 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14201032 | black struc | spot / 15° | warm white / 2700K | |
| 14201009 | white struc | spot / 15° | warm white / 2700K | |
| 14201132 | black struc | medium / 25° | warm white / 2700K | |
| 14201109 | white struc | medium / 25° | warm white / 2700K | |
| 14201232 | black struc | flood / 40° | warm white / 2700K | |
| 14201209 | white struc | flood / 40° | warm white / 2700K | |
| 14201332 | black struc | spot / 15° | warm white / 3000K | |
| 14201309 | white struc | spot / 15° | warm white / 3000K | |
| 14201432 | black struc | medium / 25° | warm white / 3000K | |
| 14201409 | white struc | medium / 25° | warm white / 3000K | |
| 14201532 | black struc | flood / 40° | warm white / 3000K | |
| 14201509 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 14201032
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | h 360° | |
| Cut-out size | ø 98 h 100 (Wink Flange) or ø 111 h 100 (Recessed ring) | |
| Weight | 0.29 kg | |
| Min. distance | 0.1 m | |
| IP | IP54 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 457 lm | 614 lm |
| Efficacy | 74 lm/W | 67 lm/W |
| UGR | 20 | 21 |
| Remark | ! must be used with recessed ring or flange ! LED light is inserted at a 30° angle | |
Required parts
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Wink asy 82 LED spreadlight GE

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 14202032 | black struc | warm white / 2700K | |
| 14202009 | white struc | warm white / 2700K | |
| 14202132 | black struc | warm white / 3000K | |
| 14202109 | white struc | warm white / 3000K |
Art. Nr. 14202032
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | h 360° | |
| Cut-out size | ø 98 h 100 (Wink Flange) or ø 111 h 100 (Recessed ring) | |
| Weight | 0.29 kg | |
| Min. distance | 0.1 m | |
| IP | IP54 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 317 lm | 425 lm |
| Efficacy | 51 lm/W | 46 lm/W |
| UGR | 28 | 29 |
| Remark | ! must be used with recessed ring or flange ! LED light is inserted at a 30° angle | |
Required parts
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Wink 82 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14200032 | black struc | spot / 15° | warm white / 2700K | |
| 14200009 | white struc | spot / 15° | warm white / 2700K | |
| 14200132 | black struc | medium / 25° | warm white / 2700K | |
| 14200109 | white struc | medium / 25° | warm white / 2700K | |
| 14200232 | black struc | flood / 40° | warm white / 2700K | |
| 14200209 | white struc | flood / 40° | warm white / 2700K | |
| 14200332 | black struc | spot / 15° | warm white / 3000K | |
| 14200309 | white struc | spot / 15° | warm white / 3000K | |
| 14200432 | black struc | medium / 25° | warm white / 3000K | |
| 14200409 | white struc | medium / 25° | warm white / 3000K | |
| 14200532 | black struc | flood / 40° | warm white / 3000K | |
| 14200509 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 14200032
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | h 360° | |
| Cut-out size | ø 98 h 100 (Wink Flange) or ø 111 h 100 (Recessed ring) | |
| Weight | 0.26 kg | |
| Min. distance | 0.1 m | |
| IP | IP54 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 17.8Vf | 18.4Vf | |
| Connected load | 6.2W | 9.2W |
| lumen output | 417 lm | 560 lm |
| Efficacy | 67 lm/W | 61 lm/W |
| UGR | 16 | 17 |
| Remark | ! must be used with recessed ring or flange | |
Required parts
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Wink asy 115 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13071032 | black struc | spot / 15° | warm white / 2700K | |
| 13071009 | white struc | spot / 15° | warm white / 2700K | |
| 13071332 | black struc | medium / 25° | warm white / 2700K | |
| 13071309 | white struc | medium / 25° | warm white / 2700K | |
| 13071632 | black struc | flood / 40° | warm white / 2700K | |
| 13071609 | white struc | flood / 40° | warm white / 2700K | |
| 13071132 | black struc | spot / 15° | warm white / 3000K | |
| 13071109 | white struc | spot / 15° | warm white / 3000K | |
| 13071432 | black struc | medium / 25° | warm white / 3000K | |
| 13071409 | white struc | medium / 25° | warm white / 3000K | |
| 13071732 | black struc | flood / 40° | warm white / 3000K | |
| 13071709 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 13071032
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Adjustability | h 355° | ||
| Cut-out size | ø 133 h 100 (Wink Flange) or ø 146 h 100 (Recessed ring) | ||
| Weight | 0.87 kg | ||
| Min. distance | 0.1m | ||
| IP | IP54 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| Power supply | 350mA | 500mA | 700mA |
| 29.1Vf | 29.9Vf | 31Vf | |
| Connected load | 11W | 16.2W | 23.4W |
| lumen output | 902 lm | 1190 lm | 1492 lm |
| Efficacy | 82 lm/W | 74 lm/W | 65 lm/W |
| UGR | 20 | 21 | 22 |
| Remark | ! must be used with recessed ring or flange ! LED light is inserted at a 30° angle | ||
Required parts
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Wink asy 115 LED spreadlight GE

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 13071932 | black struc | warm white / 2700K | |
| 13071909 | white struc | warm white / 2700K | |
| 13072032 | black struc | warm white / 3000K | |
| 13072009 | white struc | warm white / 3000K |
Art. Nr. 13071932
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Adjustability | h 355° | ||
| Cut-out size | ø 133 h 100 (Wink Flange) or ø 146 h 100 (Recessed ring) | ||
| Weight | 0.86 kg | ||
| Min. distance | 0.1 m | ||
| IP | IP54 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| Power supply | 350mA | 500mA | 700mA |
| 29.1Vf | 29.9Vf | 31Vf | |
| Connected load | 11W | 16.2W | 23.4W |
| lumen output | 668 lm | 881 lm | 1105 lm |
| Efficacy | 61 lm/W | 55 lm/W | 48 lm/W |
| UGR | 28 | 29 | 30 |
| Remark | ! must be used with recessed ring or flange ! LED light is inserted at a 30° angle | ||
Required parts
Accessories
HUE
| 70000617 | HUE bridge UK | ||||
| 70000616 | HUE bridge EU | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Wink 115 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 13070032 | black struc | spot / 15° | warm white / 2700K | |
| 13070009 | white struc | spot / 15° | warm white / 2700K | |
| 13070332 | black struc | medium / 25° | warm white / 2700K | |
| 13070309 | white struc | medium / 25° | warm white / 2700K | |
| 13070632 | black struc | flood / 40° | warm white / 2700K | |
| 13070609 | white struc | flood / 40° | warm white / 2700K | |
| 13070132 | black struc | spot / 15° | warm white / 3000K | |
| 13070109 | white struc | spot / 15° | warm white / 3000K | |
| 13070432 | black struc | medium / 25° | warm white / 3000K | |
| 13070409 | white struc | medium / 25° | warm white / 3000K | |
| 13070732 | black struc | flood / 40° | warm white / 3000K | |
| 13070709 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 13070032
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Adjustability | h 355° | ||
| Cut-out size | ø 133 h 100 (Wink Flange) or ø 146 h 100 (Recessed ring) | ||
| Weight | 0.86 kg | ||
| Min. distance | 0.1m | ||
| IP | IP54 | ||
| Glow wire test | 960° | ||
| CRI | 90 | ||
| Power supply | 350mA | 500mA | 700mA |
| 29.1Vf | 29.9Vf | 31Vf | |
| Connected load | 11W | 16.2W | 23.4W |
| lumen output | 963 lm | 1322 lm | 1758 lm |
| Efficacy | 88 lm/W | 83 lm/W | 76 lm/W |
| UGR | 20 | 21 | 22 |
| Remark | ! must be used with recessed ring or flange | ||
Required parts
Accessories
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |







