Smart kup
Subtle lighting
Smart kup is one of the 3 forms of the Smart family. The cone of the Smart kup ends in a fine trim. A trim particular Modular. The same subtle trim is used in several other Modular luminaires. The Smart family’s styling is based on our most popular designs. Concretely this means that the luminaires consist of a light source (LED or halogen) which can be combined with one of three trims to suit your needs. The new spotlights can be combined with Smart mask, Smart surface box or surface tubed to form the perfect solution for any interior. Choose a white, black or gold finishing. Also available in different sizes, fix and adjustable, IP version, ...
Smart kup 48 + IP55 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12882132 | black struc | medium / 25° | warm white / 2700K | |
| 12882109 | white struc | medium / 25° | warm white / 2700K | |
| 12882146 | gold | medium / 25° | warm white / 2700K | |
| 12882032 | black struc | medium / 25° | warm white / 3000K | |
| 12882009 | white struc | medium / 25° | warm white / 3000K | |
| 12882046 | gold | medium / 25° | warm white / 3000K | |
| 12882232 | black struc | medium / 25° | neutral white / 4000K | |
| 12882209 | white struc | medium / 25° | neutral white / 4000K | |
| 12882246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 12882132
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Cut-out size | ø 44 h 52 (ø 46 for wood) | |
| Weight | 0.12 kg | |
| Min. distance | 0.1 m | |
| IP | IP54 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 92 | |
| Power supply | 350mA | 500mA |
| 8.6Vf | 8.6Vf | |
| Connected load | 3W | 4.3W |
| lumen output | 208 lm | 281 lm |
| Efficacy | 69 lm/W | 65 lm/W |
| UGR | 3 | 4 |
| Remark | ! 3500K on request ! can be combined with Smart surface mask & Smart surface tubed | |
Accessories
Smart surface tubed
| 12902009 | Smart surface tubed suspension 48 1x LED GI white struc | ![]() | ![]() | ||
| 12902032 | Smart surface tubed suspension 48 1x LED GI black struc | ![]() | ![]() | ||
| 12902109 | Smart surface tubed suspension 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902132 | Smart surface tubed suspension 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900032 | Smart surface tubed 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900009 | Smart surface tubed 48 1x LED GE white struc | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart kup 48 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12880132 | black struc | medium / 25° | warm white / 2700K | |
| 12880109 | white struc | medium / 25° | warm white / 2700K | |
| 12880146 | gold | medium / 25° | warm white / 2700K | |
| 12880032 | black struc | medium / 25° | warm white / 3000K | |
| 12880009 | white struc | medium / 25° | warm white / 3000K | |
| 12880046 | gold | medium / 25° | warm white / 3000K | |
| 12880232 | black struc | medium / 25° | neutral white / 4000K | |
| 12880209 | white struc | medium / 25° | neutral white / 4000K | |
| 12880246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 12880132
Specifications
| Lamp | 1x high power LED | |
| Gear / Transfo | LED gear not incl. | |
| Cut-out size | ø 44 h 52 (ø 46 for wood) | |
| Weight | 0.12 kg | |
| Min. distance | 0.1 | |
| IP | IP20 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 2.71Vf | 2.75Vf | |
| Connected load | 1W | 1.5W |
| lumen output | 80 lm | 113 lm |
| Efficacy | 80 lm/W | 75 lm/W |
| UGR | 6 | 7 |
| Remark | ! 3500K on request ! can be combined with Smart surface mask & Smart surface tubed | |
Accessories
Smart surface tubed
| 12900032 | Smart surface tubed 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900009 | Smart surface tubed 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902009 | Smart surface tubed suspension 48 1x LED GI white struc | ![]() | ![]() | ||
| 12902032 | Smart surface tubed suspension 48 1x LED GI black struc | ![]() | ![]() | ||
| 12902109 | Smart surface tubed suspension 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902132 | Smart surface tubed suspension 48 1x LED GE black struc | ![]() | ![]() |
HUE
| 70008054 | HUE sensor | ||||
| 70000615 | HUE tap switch | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK |
Photometric
Downloads
Smart kup 48 IP55 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12881132 | black struc | medium / 25° | warm white / 2700K | |
| 12881109 | white struc | medium / 25° | warm white / 2700K | |
| 12881146 | gold | medium / 25° | warm white / 2700K | |
| 12881032 | black struc | medium / 25° | warm white / 3000K | |
| 12881009 | white struc | medium / 25° | warm white / 3000K | |
| 12881046 | gold | medium / 25° | warm white / 3000K | |
| 12881232 | black struc | medium / 25° | neutral white / 4000K | |
| 12881209 | white struc | medium / 25° | neutral white / 4000K | |
| 12881246 | gold | medium / 25° | neutral white / 4000K |
Art. Nr. 12881132
Specifications
| Lamp | 1x high power LED | |
| Gear / Transfo | LED gear not incl. | |
| Cut-out size | ø 44 h 58 (ø 46 for wood) | |
| Weight | 0.13 kg | |
| Min. distance | 0.1m | |
| IP | IP55 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 90 | |
| Power supply | 350mA | 500mA |
| 2.71Vf | 2.75Vf | |
| Connected load | 1W | 1.5W |
| lumen output | 77 lm | 108 lm |
| Efficacy | 77 lm/W | 72 lm/W |
| UGR | 6 | 7 |
| Remark | ! 3500K on request ! can be combined with Smart surface mask & Smart surface tubed | |
Accessories
Smart surface tubed
| 12900032 | Smart surface tubed 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900009 | Smart surface tubed 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902009 | Smart surface tubed suspension 48 1x LED GI white struc | ![]() | ![]() | ||
| 12902032 | Smart surface tubed suspension 48 1x LED GI black struc | ![]() | ![]() | ||
| 12902109 | Smart surface tubed suspension 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902132 | Smart surface tubed suspension 48 1x LED GE black struc | ![]() | ![]() |
Smart mask
| 13350109 | Smart mask 48 2x white struc | ![]() | ![]() | ||
| 13350132 | Smart mask 48 2x black struc | Foto | ![]() | ![]() | |
| 13350146 | Smart mask 48 2x gold | ![]() | ![]() | ||
| 13350009 | Smart mask 48 1x white struc | Foto | ![]() | ![]() | |
| 13350032 | Smart mask 48 1x black struc | ![]() | ![]() | ||
| 13350046 | Smart mask 48 1x gold | ![]() | ![]() |
HUE
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor | ||||
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK |
Photometric
Downloads
Smart kup 48 IP55 LED warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12881332 | black struc | medium / 40° | warm dim / 1800K - 3000K | |
| 12881309 | white struc | medium / 40° | warm dim / 1800K - 3000K | |
| 12881346 | gold | medium / 40° | warm dim / 1800K - 3000K |
Art. Nr. 12881332
Specifications
| Lamp | 1x LED Array 4W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 250mA |
| Cut-out size | ø 44 h 52 (ø 46 for wood) |
| Weight | 0.12 kg |
| Min. distance | 0.1 m |
| IP | IP55 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| CIE flux code | 100 / 100 / 100 / 100 / 42 |
| Lumen | .170 lm |
| Efficacy | 42 lm/W |
| Remark | ! can be combined with Smart surface mask & Smart surface tubed |
Accessories
Smart surface tubed
| 12902009 | Smart surface tubed suspension 48 1x LED GI white struc | ![]() | ![]() | ||
| 12902032 | Smart surface tubed suspension 48 1x LED GI black struc | ![]() | ![]() | ||
| 12902109 | Smart surface tubed suspension 48 1x LED GE white struc | ![]() | ![]() | ||
| 12902132 | Smart surface tubed suspension 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900032 | Smart surface tubed 48 1x LED GE black struc | ![]() | ![]() | ||
| 12900009 | Smart surface tubed 48 1x LED GE white struc | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart kup 82 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12471632 | black struc | spot / 15° | warm white / 2700K | |
| 12471609 | white struc | spot / 15° | warm white / 2700K | |
| 12471646 | gold | spot / 15° | warm white / 2700K | |
| 12471032 | black struc | medium / 25° | warm white / 2700K | |
| 12471009 | white struc | medium / 25° | warm white / 2700K | |
| 12471046 | gold | medium / 25° | warm white / 2700K | |
| 12471232 | black struc | flood / 40° | warm white / 2700K | |
| 12471209 | white struc | flood / 40° | warm white / 2700K | |
| 12471246 | gold | flood / 40° | warm white / 2700K | |
| 12471732 | black struc | spot / 15° | warm white / 3000K | |
| 12471709 | white struc | spot / 15° | warm white / 3000K | |
| 12471746 | gold | spot / 15° | warm white / 3000K | |
| 12471432 | black struc | medium / 25° | warm white / 3000K | |
| 12471409 | white struc | medium / 25° | warm white / 3000K | |
| 12471446 | gold | medium / 25° | warm white / 3000K | |
| 12471532 | black struc | flood / 40° | warm white / 3000K | |
| 12471509 | white struc | flood / 40° | warm white / 3000K | |
| 12471546 | gold | flood / 40° | warm white / 3000K | |
| 12471832 | black struc | spot / 15° | neutral white / 4000K | |
| 12471809 | white struc | spot / 15° | neutral white / 4000K | |
| 12471846 | gold | spot / 15° | neutral white / 4000K | |
| 12471132 | black struc | medium / 25° | neutral white / 4000K | |
| 12471109 | white struc | medium / 25° | neutral white / 4000K | |
| 12471146 | gold | medium / 25° | neutral white / 4000K | |
| 12471332 | black struc | flood / 40° | neutral white / 4000K | |
| 12471309 | white struc | flood / 40° | neutral white / 4000K | |
| 12471346 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 12471632
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Cut-out size | ø 70 h 60 | ||
| Weight | 0.36 kg | ||
| Min. distance | 0.1 m | ||
| IP | IP20 | ||
| Glow wire test | 960° | ||
| Lifetime | L80 B20 @ 50.000 hrs | ||
| CRI | 90 | ||
| Power supply | 500mA | 350mA | 700mA |
| 18.4Vf | 17.8Vf | 19.3Vf | |
| Connected load | 9.2W | 6.2W | 13.4W |
| lumen output | 707 lm | 527 lm | 909 lm |
| Efficacy | 77 lm/W | 85 lm/W | 68 lm/W |
| UGR | 16 | 15 | 17 |
| Remark | ! 3500K on request ! can be combined with Smart mask, Smart surface box, Smart surface tubed, Smart surface tubed suspension, Smart tubed wall | ||
Accessories
Smart mask
| 12500032 | Smart mask 82 1x black struc | Foto | ![]() | ![]() | |
| 12500009 | Smart mask 82 1x white struc | Foto | ![]() | ![]() | |
| 12500046 | Smart mask 82 1x gold | Foto | ![]() | ![]() | |
| 12500132 | Smart mask 82 2x black struc | Foto | ![]() | ![]() | |
| 12500109 | Smart mask 82 2x white struc | Foto | ![]() | ![]() | |
| 12500146 | Smart mask 82 2x gold | Foto | ![]() | ![]() |
Smart surface tubed
| 12842409 | Smart surface tubed suspension 82 XL LED dali GI white struc | Foto | ![]() | ![]() | |
| 12842432 | Smart surface tubed suspension 82 XL LED dali GI black struc | Foto | ![]() | ![]() | |
| 12842424 | Smart surface tubed suspension 82 XL LED dali GI brushed alu | Foto | ![]() | ![]() | |
| 12842209 | Smart surface tubed suspension 82 XL LED Tre dim GI white struc | Foto | ![]() | ![]() | |
| 12842232 | Smart surface tubed suspension 82 XL LED Tre dim GI black struc | Foto | ![]() | ![]() | |
| 12842224 | Smart surface tubed suspension 82 XL LED Tre dim GI brushed alu | Foto | ![]() | ![]() | |
| 12842009 | Smart surface tubed suspension 82 large LED GI white struc | Foto | ![]() | ![]() | |
| 12842032 | Smart surface tubed suspension 82 large LED GI black struc | Foto | ![]() | ![]() | |
| 12842024 | Smart surface tubed suspension 82 large LED GI brushed alu | Foto | ![]() | ![]() | |
| 12842309 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI white struc | Foto | ![]() | ![]() | |
| 12842332 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI black struc | Foto | ![]() | ![]() | |
| 12842324 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI brushed alu | Foto | ![]() | ![]() | |
| 12842809 | Smart surface tubed suspension 82 large LED GE white struc | Foto | ![]() | ![]() | |
| 12842832 | Smart surface tubed suspension 82 large LED GE black struc | Foto | ![]() | ![]() | |
| 12842909 | Smart surface tubed suspension 82 XL LED GE white struc | Foto | ![]() | ![]() | |
| 12842932 | Smart surface tubed suspension 82 XL LED GE black struc | Foto | ![]() | ![]() | |
| 12845009 | Smart surface tubed 82 large LED GE white struc | Foto | ![]() | ![]() | |
| 12845032 | Smart surface tubed 82 large LED GE black struc | Foto | ![]() | ![]() | |
| 12845024 | Smart surface tubed 82 large LED GE brushed alu | Foto | ![]() | ![]() | |
| 12844009 | Smart surface tubed 82 large LED GI white struc | Foto | ![]() | ![]() | |
| 12844032 | Smart surface tubed 82 large LED GI black struc | Foto | ![]() | ![]() | |
| 12844024 | Smart surface tubed 82 large LED GI brushed alu | Foto | ![]() | ![]() | |
| 12841009 | Smart surface tubed 82 small LED GE white struc | ![]() | ![]() | ||
| 12841032 | Smart surface tubed 82 small LED GE black struc | ![]() | ![]() | ||
| 12843009 | Smart surface tubed 82 XL LED Tre dim GI white struc | Foto | ![]() | ![]() | |
| 12843032 | Smart surface tubed 82 XL LED Tre dim GI black struc | Foto | ![]() | ![]() | |
| 12843024 | Smart surface tubed 82 XL LED Tre dim GI brushed alu | Foto | ![]() | ![]() | |
| 12843109 | Smart surface tubed 82 XL LED 1-10V/pushdim GI white struc | Foto | ![]() | ![]() | |
| 12843132 | Smart surface tubed 82 XL LED 1-10V/pushdim GI black struc | Foto | ![]() | ![]() | |
| 12843124 | Smart surface tubed 82 XL LED 1-10V/pushdim GI brushed alu | Foto | ![]() | ![]() | |
| 12843209 | Smart surface tubed 82 XL LED dali GI white struc | Foto | ![]() | ![]() | |
| 12843232 | Smart surface tubed 82 XL LED dali GI black struc | Foto | ![]() | ![]() | |
| 12843224 | Smart surface tubed 82 XL LED dali GI brushed alu | Foto | ![]() | ![]() | |
| 12843309 | Smart surface tubed 82 XL LED GE white struc | Foto | ![]() | ![]() | |
| 12843332 | Smart surface tubed 82 XL LED GE black struc | Foto | ![]() | ![]() |
Smart tubed wall
| 12846609 | Smart surface tubed wall 82 small 1x LED GE white struc | ![]() | ![]() | ||
| 12846632 | Smart surface tubed wall 82 small 1x LED GE black struc | ![]() | ![]() | ||
| 12846509 | Smart surface tubed wall 82 large 1x LED GI white struc | ![]() | ![]() | ||
| 12846532 | Smart surface tubed wall 82 large 1x LED GI black struc | ![]() | ![]() | ||
| 12846109 | Smart surface tubed wall 82 X-large 1x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12846132 | Smart surface tubed wall 82 X-large 1x LED Tre dim GI black struc | ![]() | ![]() | ||
| 12846209 | Smart surface tubed wall 82 X-large 1x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12846232 | Smart surface tubed wall 82 X-large 1x LED 1-10V/pushdim GI black struc | ![]() | ![]() | ||
| 12846309 | Smart surface tubed wall 82 X-large 1x LED dali GI white struc | ![]() | ![]() | ||
| 12846332 | Smart surface tubed wall 82 X-large 1x LED dali GI black struc | ![]() | ![]() | ||
| 12846009 | Smart surface tubed wall 82 X-large 1x LED GE white struc | ![]() | |||
| 12846032 | Smart surface tubed wall 82 X-large 1x LED GE black struc | ![]() | |||
| 12846709 | Smart surface tubed wall 82 X-large 2x LED GE white struc | ![]() | ![]() | ||
| 12846732 | Smart surface tubed wall 82 X-large 2x LED GE black struc | ![]() | ![]() | ||
| 12846409 | Smart surface tubed wall 82 large 1x LED GE white struc | ![]() | ![]() | ||
| 12846432 | Smart surface tubed wall 82 large 1x LED GE black struc | ![]() | ![]() |
Smart surface box
| 12515109 | Smart surface box 82 2x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12515132 | Smart surface box 82 2x LED 1-10V/pushdim GI black struc | ![]() | ![]() | ||
| 12515009 | Smart surface box 82 2x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12515032 | Smart surface box 82 2x LED Tre dim GI black struc | ![]() | ![]() | ||
| 12514109 | Smart surface box 82 1x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12514132 | Smart surface box 82 1x LED 1-10V/pushdim GI black struc | ![]() | ![]() | ||
| 12514009 | Smart surface box 82 1x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12514032 | Smart surface box 82 1x LED Tre dim GI black struc | ![]() | ![]() |
Smart ball
| 11570009 | Smart ball suspension 82 GE white struc | Foto | ![]() | ||
| 11570032 | Smart ball suspension 82 GE black struc | Foto | ![]() | ||
| 11570109 | Smart ball suspension 82 Tre dim GI white struc | Foto | ![]() | ||
| 11570132 | Smart ball suspension 82 Tre dim GI black struc | Foto | ![]() | ||
| 11570309 | Smart ball suspension 82 dali GI white struc | Foto | ![]() | ||
| 11570332 | Smart ball suspension 82 dali GI black struc | Foto | ![]() | ||
| 11570209 | Smart ball suspension 82 1-10V/pushdim GI white struc | Foto | ![]() | ||
| 11570232 | Smart ball suspension 82 1-10V/pushdim GI black struc | Foto | ![]() |
Installation
| 12500230 | Smart recessed ring 82 | ![]() | |||
| 10889830 | CONBOX 190X192X130X256 | ||||
| 12290130 | GYPKIT 190X190 - ø70 | ||||
| 12291030 | GYPKIT 210X190-2Xø70 R35-88 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart kup 82 LED warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12473132 | black struc | medium / 25° | warm dim / 1800K - 3000K | |
| 12473109 | white struc | medium / 25° | warm dim / 1800K - 3000K | |
| 12473146 | gold | medium / 25° | warm dim / 1800K - 3000K | |
| 12473232 | black struc | flood / 40° | warm dim / 1800K - 3000K | |
| 12473209 | white struc | flood / 40° | warm dim / 1800K - 3000K | |
| 12473246 | gold | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 12473132
Specifications
| Lamp | 1x LED Array 6W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 350mA |
| Cut-out size | ø 70 h 60 |
| Weight | 0.36 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Luminaire power | 6W |
| Lumen | .443 lm |
| Efficacy | 74 lm/W |
| Remark | ! can be combined with Smart mask, Smart surface box GE, Smart surface tubed GE, Smart surface tubed suspension GE |
Accessories
Smart mask
| 12500032 | Smart mask 82 1x black struc | Foto | ![]() | ![]() | |
| 12500009 | Smart mask 82 1x white struc | Foto | ![]() | ![]() | |
| 12500046 | Smart mask 82 1x gold | Foto | ![]() | ![]() | |
| 12500132 | Smart mask 82 2x black struc | Foto | ![]() | ![]() | |
| 12500109 | Smart mask 82 2x white struc | Foto | ![]() | ![]() | |
| 12500146 | Smart mask 82 2x gold | Foto | ![]() | ![]() |
Installation
| 10889830 | CONBOX 190X192X130X256 | ||||
| 12500230 | Smart recessed ring 82 | ![]() | |||
| 12290130 | GYPKIT 190X190 - ø70 | ||||
| 12291030 | GYPKIT 210X190-2Xø70 R35-88 |
Smart ball
| 11570009 | Smart ball suspension 82 GE white struc | Foto | ![]() | ||
| 11570032 | Smart ball suspension 82 GE black struc | Foto | ![]() |
Smart surface box
| 12516009 | Smart surface box 82 1x LED GE white struc | ![]() | ![]() | ||
| 12516032 | Smart surface box 82 1x LED GE black struc | ![]() | ![]() | ||
| 12516132 | Smart surface box 82 2x LED GE black struc | ![]() | ![]() | ||
| 12516109 | Smart surface box 82 2x LED GE white struc | ![]() | ![]() |
Smart surface tubed
| 12843309 | Smart surface tubed 82 XL LED GE white struc | Foto | ![]() | ![]() | |
| 12843332 | Smart surface tubed 82 XL LED GE black struc | Foto | ![]() | ![]() | |
| 12842909 | Smart surface tubed suspension 82 XL LED GE white struc | Foto | ![]() | ![]() | |
| 12842932 | Smart surface tubed suspension 82 XL LED GE black struc | Foto | ![]() | ![]() | |
| 12842809 | Smart surface tubed suspension 82 large LED GE white struc | Foto | ![]() | ![]() | |
| 12842832 | Smart surface tubed suspension 82 large LED GE black struc | Foto | ![]() | ![]() |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart kup 82 IP55 LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 12472632 | black struc | spot / 15° | warm white / 2700K | |
| 12472609 | white struc | spot / 15° | warm white / 2700K | |
| 12472646 | gold | spot / 15° | warm white / 2700K | |
| 12472032 | black struc | medium / 25° | warm white / 2700K | |
| 12472009 | white struc | medium / 25° | warm white / 2700K | |
| 12472046 | gold | medium / 25° | warm white / 2700K | |
| 12472132 | black struc | flood / 40° | warm white / 2700K | |
| 12472109 | white struc | flood / 40° | warm white / 2700K | |
| 12472146 | gold | flood / 40° | warm white / 2700K | |
| 12472732 | black struc | spot / 15° | warm white / 3000K | |
| 12472709 | white struc | spot / 15° | warm white / 3000K | |
| 12472746 | gold | spot / 15° | warm white / 3000K | |
| 12472332 | black struc | medium / 25° | warm white / 3000K | |
| 12472309 | white struc | medium / 25° | warm white / 3000K | |
| 12472346 | gold | medium / 25° | warm white / 3000K | |
| 12472432 | black struc | flood / 40° | warm white / 3000K | |
| 12472409 | white struc | flood / 40° | warm white / 3000K | |
| 12472446 | gold | flood / 40° | warm white / 3000K | |
| 12472832 | black struc | spot / 15° | neutral white / 4000K | |
| 12472809 | white struc | spot / 15° | neutral white / 4000K | |
| 12472846 | gold | spot / 15° | neutral white / 4000K | |
| 12472532 | black struc | medium / 25° | neutral white / 4000K | |
| 12472509 | white struc | medium / 25° | neutral white / 4000K | |
| 12472546 | gold | medium / 25° | neutral white / 4000K | |
| 12472232 | black struc | flood / 40° | neutral white / 4000K | |
| 12472209 | white struc | flood / 40° | neutral white / 4000K | |
| 12472246 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 12472632
Specifications
| Lamp | 1x LED Array | ||
| Gear / Transfo | LED gear not incl. | ||
| Cut-out size | ø 70 h 60 | ||
| Weight | 0.36 kg | ||
| Min. distance | 0.1 m | ||
| IP | IP55 | ||
| Glow wire test | 960° | ||
| Lifetime | L80 B20 @ 50.000 hrs | ||
| CRI | 90 | ||
| Power supply | 500mA | 350mA | 700mA |
| 18.4Vf | 17.8Vf | 19.3Vf | |
| Connected load | 9.2W | 6.2W | 13.4W |
| lumen output | 624 lm | 464 lm | 801 lm |
| Efficacy | 68 lm/W | 75 lm/W | 60 lm/W |
| UGR | 15 | 14 | 17 |
| Remark | ! 3500K on request ! can be combined with Smart mask, Smart surface box, Smart surface tubed, Smart surface tubed suspension | ||
Accessories
Smart mask
| 12500032 | Smart mask 82 1x black struc | Foto | ![]() | ![]() | |
| 12500009 | Smart mask 82 1x white struc | Foto | ![]() | ![]() | |
| 12500046 | Smart mask 82 1x gold | Foto | ![]() | ![]() | |
| 12500132 | Smart mask 82 2x black struc | Foto | ![]() | ![]() | |
| 12500109 | Smart mask 82 2x white struc | Foto | ![]() | ![]() | |
| 12500146 | Smart mask 82 2x gold | Foto | ![]() | ![]() |
Smart surface tubed
| 12842809 | Smart surface tubed suspension 82 large LED GE white struc | Foto | ![]() | ![]() | |
| 12842832 | Smart surface tubed suspension 82 large LED GE black struc | Foto | ![]() | ![]() | |
| 12842309 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI white struc | Foto | ![]() | ![]() | |
| 12842332 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI black struc | Foto | ![]() | ![]() | |
| 12842324 | Smart surface tubed suspension 82 XL LED 1-10V/pushdim GI brushed alu | Foto | ![]() | ![]() | |
| 12842009 | Smart surface tubed suspension 82 large LED GI white struc | Foto | ![]() | ![]() | |
| 12842032 | Smart surface tubed suspension 82 large LED GI black struc | Foto | ![]() | ![]() | |
| 12842024 | Smart surface tubed suspension 82 large LED GI brushed alu | Foto | ![]() | ![]() | |
| 12842209 | Smart surface tubed suspension 82 XL LED Tre dim GI white struc | Foto | ![]() | ![]() | |
| 12842232 | Smart surface tubed suspension 82 XL LED Tre dim GI black struc | Foto | ![]() | ![]() | |
| 12842224 | Smart surface tubed suspension 82 XL LED Tre dim GI brushed alu | Foto | ![]() | ![]() | |
| 12842909 | Smart surface tubed suspension 82 XL LED GE white struc | Foto | ![]() | ![]() | |
| 12842932 | Smart surface tubed suspension 82 XL LED GE black struc | Foto | ![]() | ![]() | |
| 12842409 | Smart surface tubed suspension 82 XL LED dali GI white struc | Foto | ![]() | ![]() | |
| 12842432 | Smart surface tubed suspension 82 XL LED dali GI black struc | Foto | ![]() | ![]() | |
| 12842424 | Smart surface tubed suspension 82 XL LED dali GI brushed alu | Foto | ![]() | ![]() | |
| 12844009 | Smart surface tubed 82 large LED GI white struc | Foto | ![]() | ![]() | |
| 12844032 | Smart surface tubed 82 large LED GI black struc | Foto | ![]() | ![]() | |
| 12844024 | Smart surface tubed 82 large LED GI brushed alu | Foto | ![]() | ![]() | |
| 12845009 | Smart surface tubed 82 large LED GE white struc | Foto | ![]() | ![]() | |
| 12845032 | Smart surface tubed 82 large LED GE black struc | Foto | ![]() | ![]() | |
| 12845024 | Smart surface tubed 82 large LED GE brushed alu | Foto | ![]() | ![]() | |
| 12843309 | Smart surface tubed 82 XL LED GE white struc | Foto | ![]() | ![]() | |
| 12843332 | Smart surface tubed 82 XL LED GE black struc | Foto | ![]() | ![]() |
Smart surface box
| 12514009 | Smart surface box 82 1x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12514032 | Smart surface box 82 1x LED Tre dim GI black struc | ![]() | ![]() | ||
| 12515109 | Smart surface box 82 2x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12515132 | Smart surface box 82 2x LED 1-10V/pushdim GI black struc | ![]() | ![]() | ||
| 12514109 | Smart surface box 82 1x LED 1-10V/pushdim GI white struc | ![]() | ![]() | ||
| 12514132 | Smart surface box 82 1x LED 1-10V/pushdim GI black struc | ![]() | ![]() | ||
| 12515009 | Smart surface box 82 2x LED Tre dim GI white struc | ![]() | ![]() | ||
| 12515032 | Smart surface box 82 2x LED Tre dim GI black struc | ![]() | ![]() |
Installation
| 12500230 | Smart recessed ring 82 | ![]() | |||
| 10889830 | CONBOX 190X192X130X256 | ||||
| 12290130 | GYPKIT 190X190 - ø70 | ||||
| 12291030 | GYPKIT 210X190-2Xø70 R35-88 |
HUE
| 70000616 | HUE bridge EU | ||||
| 70000617 | HUE bridge UK | ||||
| 70000152 | HUE dimmer switch | ||||
| 70000615 | HUE tap switch | ||||
| 70008054 | HUE sensor |
Photometric
Downloads
Smart kup 82 IP55 LED warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
