Qbini
Miniature, modern simplicity for intimate spaces
A portmanteau of ‘cubic’ and ‘mini’, Qbini introduces modular, miniature, recessed LED lighting solutions to residential and hospitality venues and boutiques. Qbini allows to effortlessly express a unique lighting concept in every project. Available in a load of shapes, frames, colours and accessories, Qbini combines choice with exclusive design and high-quality lighting technology.
Qbini asy LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11470032 | black struc | medium / 25° | warm white / 2700K | |
| 11470009 | white struc | medium / 25° | warm white / 2700K | |
| 11470046 | gold | medium / 25° | warm white / 2700K | |
| 11470332 | black struc | flood / 40° | warm white / 2700K | |
| 11470309 | white struc | flood / 40° | warm white / 2700K | |
| 11470346 | gold | flood / 40° | warm white / 2700K | |
| 11470132 | black struc | medium / 25° | warm white / 3000K | |
| 11470109 | white struc | medium / 25° | warm white / 3000K | |
| 11470146 | gold | medium / 25° | warm white / 3000K | |
| 11470432 | black struc | flood / 40° | warm white / 3000K | |
| 11470409 | white struc | flood / 40° | warm white / 3000K | |
| 11470446 | gold | flood / 40° | warm white / 3000K |
Art. Nr. 11470032
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Weight | 0.24 kg | |
| Min. distance | 0.1 m | |
| IP | IP55 | |
| Glow wire test | 950° | |
| Lifetime | 50000 hrs | |
| CRI | 92 | |
| CIE flux code | 75 / 97 / 100 / 100 / 92 | |
| Power supply | 350mA | 500mA |
| 8.6Vf | 8.6Vf | |
| Connected load | 3W | 4.3W |
| lumen output | 303 lm | 410 lm |
| Efficacy | 101 lm/W | 95 lm/W |
| UGR | 22 | 23 |
Required parts
Installation
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() | |
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto |
Accessories
Photometric
Downloads
Qbini asy LED warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 11470632 | black struc | medium / 35° | warm white / 1800K - 3000K | |
| 11470609 | white struc | medium / 35° | warm white / 1800K - 3000K | |
| 11470646 | gold | medium / 35° | warm white / 1800K - 3000K | |
| 11470732 | black struc | flood / 45° | warm white / 1800K - 3000K | |
| 11470709 | white struc | flood / 45° | warm white / 1800K - 3000K | |
| 11470746 | gold | flood / 45° | warm white / 1800K - 3000K |
Art. Nr. 11470632
Specifications
| Lamp | 1x LED Array 4W |
| Gear / Transfo | LED gear not incl. |
| Power supply | 250mA |
| Weight | 0.24 kg |
| Min. distance | 0.1 m |
| IP | IP55 |
| Glow wire test | 960° |
| Lifetime | 50000 hrs |
| CRI | 95 |
| CIE flux code | 69 / 96 / 100 / 100 / 85 |
| Lumen | .333 lm |
| Efficacy | 83 lm/W |
Required parts
Installation
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() | |
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto |
Accessories
Photometric
Downloads
Qbini general downlight LED GE (2x)

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 11480032 | black struc | warm white / 2700K | |
| 11480009 | white struc | warm white / 2700K | |
| 11480046 | gold | warm white / 2700K | |
| 11480132 | black struc | warm white / 3000K | |
| 11480109 | white struc | warm white / 3000K | |
| 11480146 | gold | warm white / 3000K |
Art. Nr. 11480032
Specifications
| Lamp | 1x LED Line | |
| Gear / Transfo | LED gear not incl. | |
| Weight | 0.36 kg | |
| Min. distance | 0.1 m | |
| IP | IP54 | |
| Glow wire test | 650° | |
| Lifetime | 50000 hrs | |
| CRI | 90 | |
| CIE flux code | 64 / 93 / 100 / 100 / 57 | |
| Power supply | 350mA | 500mA |
| 12Vf | 12Vf | |
| Connected load | 4.2W | 6W |
| lumen output | 337 lm | 469 lm |
| Efficacy | 80 lm/W | 78 lm/W |
| UGR | 28 | 29 |
Required parts
Installation
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() | |
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto |
Accessories
Photometric
Downloads
Qbini general downlight LED GE (4x)

| Article Nr. | Colour | Colour temperature | |
|---|---|---|---|
| 11480332 | black struc | warm white / 2700K | |
| 11480309 | white struc | warm white / 2700K | |
| 11480346 | gold | warm white / 2700K | |
| 11480432 | black struc | warm white / 3000K | |
| 11480409 | white struc | warm white / 3000K | |
| 11480446 | gold | warm white / 3000K |
Art. Nr. 11480332
Specifications
| Lamp | 1x LED Line | |
| Gear / Transfo | LED gear not incl. | |
| Weight | 0.65 kg | |
| Min. distance | 0.1 m | |
| IP | IP54 | |
| Glow wire test | 650° | |
| Lifetime | 50000 hrs | |
| CRI | 90 | |
| CIE flux code | 62 / 92 / 99 / 100 / 66 | |
| Power supply | 350mA | 500mA |
| 24Vf | 24Vf | |
| Connected load | 8.4W | 12W |
| lumen output | 776 lm | 1081 lm |
| Efficacy | 92 lm/W | 90 lm/W |
| UGR | 32 | 33 |
Required parts
Installation
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() | |
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto |
Accessories
Photometric
Downloads
Qbini adjustable LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14160132 | black struc | medium / 25° | warm white / 2700K | |
| 14160109 | white struc | medium / 25° | warm white / 2700K | |
| 14160146 | gold | medium / 25° | warm white / 2700K | |
| 14160232 | black struc | flood / 40° | warm white / 2700K | |
| 14160209 | white struc | flood / 40° | warm white / 2700K | |
| 14160246 | gold | flood / 40° | warm white / 2700K | |
| 14160432 | black struc | medium / 25° | warm white / 3000K | |
| 14160409 | white struc | medium / 25° | warm white / 3000K | |
| 14160446 | gold | medium / 25° | warm white / 3000K | |
| 14160532 | black struc | flood / 40° | warm white / 3000K | |
| 14160509 | white struc | flood / 40° | warm white / 3000K | |
| 14160546 | gold | flood / 40° | warm white / 3000K | |
| 14160732 | black struc | medium / 25° | neutral white / 4000K | |
| 14160709 | white struc | medium / 25° | neutral white / 4000K | |
| 14160746 | gold | medium / 25° | neutral white / 4000K | |
| 14160832 | black struc | flood / 40° | neutral white / 4000K | |
| 14160809 | white struc | flood / 40° | neutral white / 4000K | |
| 14160846 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 14160132
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Adjustability | h 350° v -30°/+30° | |
| Weight | 0.132 kg | |
| Min. distance | 0.1 m | |
| IP | IP20 | |
| Glow wire test | 650° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 92 | |
| Power supply | 350mA | 500mA |
| 8.6Vf | 8.6Vf | |
| Connected load | 3W | 4.3W |
| lumen output | 269 lm | 358 lm |
| Efficacy | 90 lm/W | 83 lm/W |
| UGR | 17 | 18 |
| Remark | ! must be used with Qbini (trimless) frame | |
Required parts
Installation
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
Qbini adjustable LED warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14160332 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
| 14160309 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
| 14160346 | gold | medium / 35° | warm dim / 1800K - 3000K | |
| 14160632 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
| 14160609 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
| 14160646 | gold | flood / 45° | warm dim / 1800K - 3000K |
Art. Nr. 14160332
Specifications
| Lamp | 1x 4W |
| Gear / Transfo | LED gear not incl. |
| Adjustability | h 350° v -30/+30° |
| Weight | 0.13 kg |
| Min. distance | 0.1 m |
| IP | IP20 |
| Glow wire test | 650° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Lumen | .276 lm |
| Efficacy | 69 lm/W |
| Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto | |||
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
Qbini round in LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14101232 | black struc | medium / 25° | warm white / 2700K | |
| 14101209 | white struc | medium / 25° | warm white / 2700K | |
| 14101246 | gold | medium / 25° | warm white / 2700K | |
| 14101132 | black struc | flood / 40° | warm white / 2700K | |
| 14101109 | white struc | flood / 40° | warm white / 2700K | |
| 14101146 | gold | flood / 40° | warm white / 2700K | |
| 14102232 | black struc | medium / 25° | warm white / 3000K | |
| 14102209 | white struc | medium / 25° | warm white / 3000K | |
| 14102246 | gold | medium / 25° | warm white / 3000K | |
| 14102132 | black struc | flood / 40° | warm white / 3000K | |
| 14102109 | white struc | flood / 40° | warm white / 3000K | |
| 14102146 | gold | flood / 40° | warm white / 3000K | |
| 14103232 | black struc | medium / 25° | neutral white / 4000K | |
| 14103209 | white struc | medium / 25° | neutral white / 4000K | |
| 14103246 | gold | medium / 25° | neutral white / 4000K | |
| 14103132 | black struc | flood / 40° | neutral white / 4000K | |
| 14103109 | white struc | flood / 40° | neutral white / 4000K | |
| 14103146 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 14101232
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Weight | 0.19 kg | |
| Min. distance | 0.1 m | |
| IP | IP55 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 92 | |
| Power supply | 350mA | 500mA |
| 8.6Vf | 8.6Vf | |
| Connected load | 3W | 4.3W |
| lumen output | 278 lm | 370 lm |
| Efficacy | 93 lm/W | 86 lm/W |
| UGR | 14 | 15 |
| Remark | ! must be used with Qbini (trimless) frame | |
Required parts
Installation
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
Qbini round in LED warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14104232 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
| 14104209 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
| 14104246 | gold | medium / 35° | warm dim / 1800K - 3000K | |
| 14104132 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
| 14104109 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
| 14104146 | gold | flood / 45° | warm dim / 1800K - 3000K |
Art. Nr. 14104232
Specifications
| Lamp | 1x 4W |
| Gear / Transfo | LED gear not incl. |
| Weight | 0.19 kg |
| Min. distance | 0.1 m |
| IP | IP55 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Lumen | .270 lm |
| Efficacy | 68 lm/W |
| Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto | |||
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
Qbini round out LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14111232 | black struc | medium / 25° | warm white / 2700K | |
| 14111209 | white struc | medium / 25° | warm white / 2700K | |
| 14111246 | gold | medium / 25° | warm white / 2700K | |
| 14111132 | black struc | flood / 40° | warm white / 2700K | |
| 14111109 | white struc | flood / 40° | warm white / 2700K | |
| 14111146 | gold | flood / 40° | warm white / 2700K | |
| 14112232 | black struc | medium / 25° | warm white / 3000K | |
| 14112209 | white struc | medium / 25° | warm white / 3000K | |
| 14112246 | gold | medium / 25° | warm white / 3000K | |
| 14112132 | black struc | flood / 40° | warm white / 3000K | |
| 14112109 | white struc | flood / 40° | warm white / 3000K | |
| 14112146 | gold | flood / 40° | warm white / 3000K | |
| 14113232 | black struc | medium / 25° | neutral white / 4000K | |
| 14113209 | white struc | medium / 25° | neutral white / 4000K | |
| 14113246 | gold | medium / 25° | neutral white / 4000K | |
| 14113132 | black struc | flood / 40° | neutral white / 4000K | |
| 14113109 | white struc | flood / 40° | neutral white / 4000K | |
| 14113146 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 14111232
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Weight | 0.19 kg | |
| Min. distance | 0.1 m | |
| IP | IP55 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 92 | |
| Power supply | 350mA | 500mA |
| 8.6Vf | 8.6Vf | |
| Connected load | 3W | 4.3W |
| lumen output | 229 lm | 305 lm |
| Efficacy | 76 lm/W | 71 lm/W |
| UGR | 2 | 3 |
| Remark | ! must be used with Qbini (trimless) frame | |
Required parts
Installation
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto |
Accessories
Photometric
Downloads
Qbini round out LED warm dim GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14114232 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
| 14114209 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
| 14114246 | gold | medium / 35° | warm dim / 1800K - 3000K | |
| 14114132 | black struc | flood / 45° | warm dim / 1800K - 3000K | |
| 14114109 | white struc | flood / 45° | warm dim / 1800K - 3000K | |
| 14114146 | gold | flood / 45° | warm dim / 1800K - 3000K |
Art. Nr. 14114232
Specifications
| Lamp | 1x 4W |
| Gear / Transfo | LED gear not incl. |
| Weight | 0.19 kg |
| Min. distance | 0.1 m |
| IP | IP55 |
| Glow wire test | 960° |
| Lifetime | L80 B20 @ 50.000 hrs |
| CRI | 90 |
| Lumen | .208 lm |
| Efficacy | 52 lm/W |
| Remark | ! must be used with Qbini (trimless) frame |
Required parts
Installation
| 14180032 | Qbini trimless frame 1x black | Foto | |||
| 14180009 | Qbini trimless frame 1x white | Foto | |||
| 14180132 | Qbini trimless frame 2x black | Foto | |||
| 14180109 | Qbini trimless frame 2x white | Foto | |||
| 14180232 | Qbini trimless frame 3x black | Foto | |||
| 14180209 | Qbini trimless frame 3x white | Foto | |||
| 14180332 | Qbini trimless frame 4x black | Foto | |||
| 14180309 | Qbini trimless frame 4x white | Foto | |||
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14172009 | Qbini frame 2x white struc | Foto | ![]() | ![]() | |
| 14172032 | Qbini frame 2x black struc | Foto | ![]() | ![]() | |
| 14172046 | Qbini frame 2x gold | Foto | ![]() | ![]() | |
| 14173009 | Qbini frame 3x white struc | Foto | ![]() | ![]() | |
| 14173032 | Qbini frame 3x black struc | Foto | ![]() | ![]() | |
| 14173046 | Qbini frame 3x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() |
Accessories
Photometric
Downloads
Qbini round tapered LED GE

| Article Nr. | Colour | Reflector | Colour temperature | |
|---|---|---|---|---|
| 14141232 | black struc | medium / 25° | warm white / 2700K | |
| 14141209 | white struc | medium / 25° | warm white / 2700K | |
| 14141246 | gold | medium / 25° | warm white / 2700K | |
| 14141132 | black struc | flood / 40° | warm white / 2700K | |
| 14141109 | white struc | flood / 40° | warm white / 2700K | |
| 14141146 | gold | flood / 40° | warm white / 2700K | |
| 14142232 | black struc | medium / 25° | warm white / 3000K | |
| 14142209 | white struc | medium / 25° | warm white / 3000K | |
| 14142246 | gold | medium / 25° | warm white / 3000K | |
| 14142132 | black struc | flood / 40° | warm white / 3000K | |
| 14142109 | white struc | flood / 40° | warm white / 3000K | |
| 14142146 | gold | flood / 40° | warm white / 3000K | |
| 14143232 | black struc | medium / 25° | neutral white / 4000K | |
| 14143209 | white struc | medium / 25° | neutral white / 4000K | |
| 14143246 | gold | medium / 25° | neutral white / 4000K | |
| 14143132 | black struc | flood / 40° | neutral white / 4000K | |
| 14143109 | white struc | flood / 40° | neutral white / 4000K | |
| 14143146 | gold | flood / 40° | neutral white / 4000K |
Art. Nr. 14141232
Specifications
| Lamp | 1x LED Array | |
| Gear / Transfo | LED gear not incl. | |
| Weight | 0.19 kg | |
| Min. distance | 0.1 m | |
| IP | IP55 | |
| Glow wire test | 960° | |
| Lifetime | L80 B20 @ 50.000 hrs | |
| CRI | 92 | |
| Power supply | 350mA | 500mA |
| 8.6Vf | 8.6Vf | |
| Connected load | 3W | 4.3W |
| lumen output | 229 lm | 305 lm |
| Efficacy | 76 lm/W | 71 lm/W |
| UGR | 2 | 3 |
| Remark | ! must be used with Qbini (trimless) frame | |
Required parts
Installation
| 14171009 | Qbini frame 1x white struc | Foto | ![]() | ![]() | |
| 14171032 | Qbini frame 1x black struc | Foto | ![]() | ![]() | |
| 14171046 | Qbini frame 1x gold | Foto | ![]() | ![]() | |
| 14174009 | Qbini frame 4x white struc | Foto | ![]() | ![]() | |
| 14174032 | Qbini frame 4x black struc | Foto | ![]() | ![]() | |
| 14174046 | Qbini frame 4x gold | Foto | ![]() | ![]() | |
