Hipy
Back to overview








































Refine results
+
Hipy 70 IP67 LED GE
Art. Nr. 12374305
Specifications
Lamp | 1x LED Array 3.1W |
Gear / Transfo | LED gear not incl. |
Power supply | 350mA |
Cut-out size | ø 67 h 60 |
Weight | 0.269 kg |
IP | IP65/IP67 |
Glow wire test | 960° |
CRI | 90 |
Lumen | .262 lm |
Efficacy | 85 lm/W |
UGR | 16 |
Efficacy | 85 lm/W |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy 70 anti glare IP67 LED GE
Art. Nr. 12374205
Specifications
Lamp | 1x LED Array 3.1W |
Gear / Transfo | LED gear not incl. |
Power supply | 350mA |
Cut-out size | ø 67 h 60 |
Weight | 0.27 kg |
IP | IP65/IP67 |
Glow wire test | 960° |
CRI | 90 |
Lumen | .130 lm |
Efficacy | 42 lm/W |
UGR | 9 |
Efficacy | 42 lm/W |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy square 70x70 IP67 LED GE
Art. Nr. 12374105
Specifications
Lamp | 1x LED Array 3.1W |
Gear / Transfo | LED gear not incl. |
Power supply | 350mA |
Cut-out size | ø 67 h 60 |
Weight | 0.275 kg |
IP | IP65/IP67 |
Glow wire test | 960° |
CRI | 90 |
Lumen | .262 lm |
Efficacy | 85 lm/W |
UGR | 16 |
Efficacy | 85 lm/W |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy square 70x70 anti glare IP67 LED GE
Art. Nr. 12374005
Specifications
Lamp | 1x LED Array 3.1W |
Gear / Transfo | LED gear not incl. |
Power supply | 350mA |
Cut-out size | ø 67 h 60 |
Weight | 0.276 kg |
IP | IP65/IP67 |
Glow wire test | 960° |
CRI | 90 |
Lumen | .130 lm |
Efficacy | 42 lm/W |
UGR | 9 |
Efficacy | 42 lm/W |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy 110 IP67 LED GE
Art. Nr. 12345405
Specifications
Lamp | 1x LED Array | ||
Gear / Transfo | LED gear not incl. | ||
Cut-out size | ø 100 h 105 | ||
Weight | 0.625 kg | ||
IP | IP65/IP67 | ||
Glow wire test | 960° | ||
CRI | 90 | ||
Power supply | 350mA | 500mA | 700mA |
17.8Vf | 18.4Vf | 19.3Vf | |
Connected load | 6,2W | 9,2W | 13,4W |
lumen output | 408 lm | 547 lm | 703 lm |
Efficacy | 66 lm/W | 59 lm/W | 52 lm/W |
UGR | 12 | 13 | 13 |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy 110 anti glare IP67 LED GE
Art. Nr. 12345005
Specifications
Lamp | 1x LED Array | ||
Gear / Transfo | LED gear not incl. | ||
Cut-out size | ø 100 h 105 | ||
Weight | 0.626 kg | ||
Min. distance | 0.1 | ||
IP | IP65/IP67 | ||
Glow wire test | 960° | ||
CRI | 90 | ||
Power supply | 350mA | 500mA | 700mA |
17.8Vf | 18.4Vf | 19.3Vf | |
Connected load | 6.2W | 9.2W | 13.4W |
lumen output | 227 lm | 304 lm | 391 lm |
Efficacy | 37 lm/W | 33 lm/W | 29 lm/W |
UGR | 6 | 7 | 8 |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy 110 asy IP67 LED GE
Art. Nr. 12345205
Specifications
Lamp | 1x LED Array | ||
Gear / Transfo | LED gear not incl. | ||
Cut-out size | ø 100 h 105 | ||
Weight | 0.677 kg | ||
IP | IP65/IP67 | ||
Glow wire test | 960° | ||
CRI | 90 | ||
Power supply | 350mA | 500mA | 700mA |
17.8Vf | 18.4Vf | 19.3Vf | |
Connected load | 6,2W | 9,2W | 13,4W |
lumen output | 258 lm | 346 lm | 445 lm |
Efficacy | 42 lm/W | 38 lm/W | 33 lm/W |
UGR |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy square 110x110 IP67 LED GE
Art. Nr. 12346405
Specifications
Lamp | 1x LED Array | ||
Gear / Transfo | LED gear not incl. | ||
Cut-out size | ø 100 h 105 | ||
Weight | 0.642 kg | ||
IP | IP65/IP67 | ||
Glow wire test | 960° | ||
CRI | 90 | ||
Power supply | 350mA | 500mA | 700mA |
17.8Vf | 18.4Vf | 19.3Vf | |
Connected load | 6,2W | 9,2W | 13,4W |
lumen output | 408 lm | 547 lm | 703 lm |
Efficacy | 66 lm/W | 59 lm/W | 52 lm/W |
UGR | 12 | 13 | 13 |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy square 110x110 anti glare IP67 LED GE
Art. Nr. 12346005
Specifications
Lamp | 1x LED Array | ||
Gear / Transfo | LED gear not incl. | ||
Cut-out size | ø 100 h 105 | ||
Weight | 0.643 kg | ||
IP | IP65/IP67 | ||
Glow wire test | 960° | ||
CRI | 90 | ||
Power supply | 350mA | 500mA | 700mA |
17.8Vf | 18.4Vf | 19.3Vf | |
Connected load | 6.2W | 9.2W | 13.4W |
lumen output | 227 lm | 304 lm | 391 lm |
Efficacy | 37 lm/W | 33 lm/W | 29 lm/W |
UGR | 6 | 7 | 8 |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e




+
Hipy square 110x110 asy IP67 LED GE
Art. Nr. 12346205
Specifications
Lamp | 1x LED Array | ||
Gear / Transfo | LED gear not incl. | ||
Cut-out size | ø 100 h 105 | ||
Weight | 0.694 kg | ||
IP | IP65/IP67 | ||
Glow wire test | 960° | ||
CRI | 90 | ||
Power supply | 350mA | 500mA | 700mA |
17.8Vf | 18.4Vf | 19.3Vf | |
Connected load | 6,2W | 9,2W | 13,4W |
lumen output | 258 lm | 346 lm | 445 lm |
Efficacy | 42 lm/W | 38 lm/W | 33 lm/W |
UGR |
Accessories
Photometric
Downloads
11
d41d8cd98f00b204e9800998ecf8427e



