Spock
Back to overview
























Refine results:
+
Spock track LED GI


Article Nr. | Colour | Reflector | Colour Temp. | |
---|---|---|---|---|
US_11392132 | black struc | medium / 30° | warm white / 3000K | |
US_11392109 | white struc | medium / 30° | warm white / 3000K | |
US_11392232 | black struc | flood / 55° | warm white / 3000K | |
US_11392209 | white struc | flood / 55° | warm white / 3000K |
Art. Nr. US_11392132
Specifications
Lamp | 1x LED disc 18W |
Gear / Transfo | LED gear incl. |
Power supply | 120V |
Adjustability | h 359° v -10°/+45° |
Weight | 5.1 lbs |
Min. Distance | 4 in. |
IP | dry locations |
Glow Wire Test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 80 |
Lumen | 766 lm |
Efficacy | 37 lm/W |
Remark | ! not applicable with suspended track ! dry locations only |
Downloads







+
Spock foot LED GI


Article Nr. | Colour | Reflector | Colour Temp. | |
---|---|---|---|---|
US_11390132 | black struc | medium / 30° | warm white / 3000K | |
US_11390109 | white struc | medium / 30° | warm white / 3000K | |
US_11390232 | black struc | flood / 55° | warm white / 3000K | |
US_11390209 | white struc | flood / 55° | warm white / 3000K |
Art. Nr. US_11390132
Specifications
Lamp | 1x LED disc 18W |
Gear / Transfo | LED gear incl. |
Power supply | 120-277V |
Adjustability | h 359° v -10°/+45° |
Weight | 4.8 lbs |
Min. Distance | 4 in. |
IP | dry locations |
Glow Wire Test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 80 |
Lumen | 766 lm |
Efficacy | 37 lm/W |
Remark | ! back plate not required ! with hole pattern 4"x4' and 3"x2" ! dry locations only |
Downloads






+
Spock wall LED GI


Article Nr. | Colour | Reflector | Colour Temp. | |
---|---|---|---|---|
US_11391132 | black struc | medium / 30° | warm white / 3000K | |
US_11391109 | white struc | medium / 30° | warm white / 3000K | |
US_11391232 | black struc | flood / 55° | warm white / 3000K | |
US_11391209 | white struc | flood / 55° | warm white / 3000K |
Art. Nr. US_11391132
Specifications
Lamp | 1x LED disc 18W |
Gear / Transfo | LED gear incl. |
Power supply | 120-277V |
Adjustability | h 359° v -10°/+45° |
Weight | 4.8 lbs |
Min. Distance | 4 in. |
IP | dry locations |
Glow Wire Test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 80 |
Lumen | 766 lm |
Efficacy | 37 lm/W |
Remark | ! dry locations only ! including back plate 4"x4" - plaster finish |
Accessories
Installation
US_12050232 | Back plate 4''X4'' (A) Blstr | ||||
US_12050209 | Back plate 4''X4'' (A) Whstr | ||||
US_12050309 | Back plate 3''X2'' (A) Whstr | ||||
US_12050332 | Back plate 3''X2'' (A) Blstr | ||||
US_12050130 | BACK PLATE 3''x2''PLASTER FINISH |
Downloads





